tables

479 rows

View and edit SQL

Suggested facets: database_id, has_fts, is_hidden, label_column

id ▼ database_id name count has_fts is_hidden label_column
1 regmem 1 people 1421 0 0 name
2 regmem 1 members 2677 0 0  
3 regmem 1 categories 54 0 0  
4 regmem 1 items 1384575 1 0  
5 regmem 1 items_fts_segments 6223 0 1  
6 regmem 1 items_fts_segdir 1 0 1  
7 regmem 1 items_fts_docsize 1384575 0 1  
8 regmem 1 items_fts_stat 1 0 1 value
9 regmem 1 items_fts 0 1 1  
10 food-trucks 2 Applicant 131 0 0 value
11 food-trucks 2 FacilityType 2 0 0 value
12 food-trucks 2 block 414 0 0 value
13 food-trucks 2 Status 6 0 0 value
14 food-trucks 2 Mobile_Food_Facility_Permit 673 1 0  
15 food-trucks 2 Mobile_Food_Facility_Permit_fts 673 1 1  
16 food-trucks 2 Mobile_Food_Facility_Permit_fts_segments 28 0 1  
17 food-trucks 2 Mobile_Food_Facility_Permit_fts_segdir 1 0 1  
18 food-trucks 2 Mobile_Food_Facility_Permit_fts_docsize 673 0 1  
19 food-trucks 2 Mobile_Food_Facility_Permit_fts_stat 1 0 1 value
20 registered-business-locations 3 Mail City 2351 0 0 value
21 registered-business-locations 3 City 2413 0 0 value
22 registered-business-locations 3 NAICS Code Description 18 0 0 value
23 registered-business-locations 3 NAICS Code 653 0 0 value
24 registered-business-locations 3 State 61 0 0 value
25 registered-business-locations 3 Mail Zipcode 4081 0 0 value
26 registered-business-locations 3 Source Zipcode 3550 0 0 value
27 registered-business-locations 3 Neighborhoods - Analysis Boundaries 41 0 0 value
28 registered-business-locations 3 Business Corridor 10 0 0 value
29 registered-business-locations 3 Supervisor District 11 0 0 value
30 registered-business-locations 3 Registered_Business_Locations_-_San_Francisco 226184 1 0  
31 registered-business-locations 3 Registered_Business_Locations_-_San_Francisco_fts 226184 1 1  
32 registered-business-locations 3 Registered_Business_Locations_-_San_Francisco_fts_segments 2924 0 1  
33 registered-business-locations 3 Registered_Business_Locations_-_San_Francisco_fts_segdir 7 0 1  
34 registered-business-locations 3 Registered_Business_Locations_-_San_Francisco_fts_docsize 226184 0 1  
35 registered-business-locations 3 Registered_Business_Locations_-_San_Francisco_fts_stat 1 0 1 value
36 sf-film-locations 4 Title 307 0 0 value
37 sf-film-locations 4 Director 249 0 0 value
38 sf-film-locations 4 Writer 266 0 0 value
39 sf-film-locations 4 Release Year 75 0 0 value
40 sf-film-locations 4 Actors 551 0 0 value
41 sf-film-locations 4 Production Company 179 0 0 value
42 sf-film-locations 4 Distributor 119 0 0 value
43 sf-film-locations 4 Film_Locations_in_San_Francisco 1622 1 0  
44 sf-film-locations 4 Film_Locations_in_San_Francisco_fts 1622 1 1  
45 sf-film-locations 4 Film_Locations_in_San_Francisco_fts_segments 61 0 1  
46 sf-film-locations 4 Film_Locations_in_San_Francisco_fts_segdir 1 0 1  
47 sf-film-locations 4 Film_Locations_in_San_Francisco_fts_docsize 1622 0 1  
48 sf-film-locations 4 Film_Locations_in_San_Francisco_fts_stat 1 0 1 value
49 sf-trees 5 PlantType 3 0 0 value
50 sf-trees 5 qCaretaker 21 0 0 value
51 sf-trees 5 qSiteInfo 31 0 0 value
52 sf-trees 5 qSpecies 562 0 0 value
53 sf-trees 5 qCareAssistant 15 0 0 value
54 sf-trees 5 qLegalStatus 9 0 0 value
55 sf-trees 5 Street_Tree_List 189144 1 0  
56 sf-trees 5 Street_Tree_List_fts 189144 1 1  
57 sf-trees 5 Street_Tree_List_fts_segments 1570 0 1  
58 sf-trees 5 Street_Tree_List_fts_segdir 5 0 1  
59 sf-trees 5 Street_Tree_List_fts_docsize 189144 0 1  
60 sf-trees 5 Street_Tree_List_fts_stat 1 0 1 value
61 food-trucks 6 Applicant 131 0 0 value
62 food-trucks 6 FacilityType 2 0 0 value
63 food-trucks 6 block 414 0 0 value
64 food-trucks 6 Status 6 0 0 value
65 food-trucks 6 Mobile_Food_Facility_Permit 673 1 0  
66 food-trucks 6 Mobile_Food_Facility_Permit_fts 673 1 1  
67 food-trucks 6 Mobile_Food_Facility_Permit_fts_segments 28 0 1  
68 food-trucks 6 Mobile_Food_Facility_Permit_fts_segdir 1 0 1  
69 food-trucks 6 Mobile_Food_Facility_Permit_fts_docsize 673 0 1  
70 food-trucks 6 Mobile_Food_Facility_Permit_fts_stat 1 0 1 value
71 registered-business-locations 7 Mail City 2351 0 0 value
72 registered-business-locations 7 City 2413 0 0 value
73 registered-business-locations 7 NAICS Code Description 18 0 0 value
74 registered-business-locations 7 NAICS Code 653 0 0 value
75 registered-business-locations 7 State 61 0 0 value
76 registered-business-locations 7 Mail Zipcode 4081 0 0 value
77 registered-business-locations 7 Source Zipcode 3550 0 0 value
78 registered-business-locations 7 Neighborhoods - Analysis Boundaries 41 0 0 value
79 registered-business-locations 7 Business Corridor 10 0 0 value
80 registered-business-locations 7 Supervisor District 11 0 0 value
81 registered-business-locations 7 Registered_Business_Locations_-_San_Francisco 226184 1 0  
82 registered-business-locations 7 Registered_Business_Locations_-_San_Francisco_fts 226184 1 1  
83 registered-business-locations 7 Registered_Business_Locations_-_San_Francisco_fts_segments 2924 0 1  
84 registered-business-locations 7 Registered_Business_Locations_-_San_Francisco_fts_segdir 7 0 1  
85 registered-business-locations 7 Registered_Business_Locations_-_San_Francisco_fts_docsize 226184 0 1  
86 registered-business-locations 7 Registered_Business_Locations_-_San_Francisco_fts_stat 1 0 1 value
87 sf-film-locations 8 Title 307 0 0 value
88 sf-film-locations 8 Director 249 0 0 value
89 sf-film-locations 8 Writer 266 0 0 value
90 sf-film-locations 8 Release Year 75 0 0 value
91 sf-film-locations 8 Actors 551 0 0 value
92 sf-film-locations 8 Production Company 179 0 0 value
93 sf-film-locations 8 Distributor 119 0 0 value
94 sf-film-locations 8 Film_Locations_in_San_Francisco 1622 1 0  
95 sf-film-locations 8 Film_Locations_in_San_Francisco_fts 1622 1 1  
96 sf-film-locations 8 Film_Locations_in_San_Francisco_fts_segments 61 0 1  
97 sf-film-locations 8 Film_Locations_in_San_Francisco_fts_segdir 1 0 1  
98 sf-film-locations 8 Film_Locations_in_San_Francisco_fts_docsize 1622 0 1  
99 sf-film-locations 8 Film_Locations_in_San_Francisco_fts_stat 1 0 1 value
100 sf-trees 9 PlantType 3 0 0 value

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE tables (
            id integer PRIMARY KEY,
            database_id integer,
            name text,
            count integer,
            has_fts integer,
            is_hidden integer,
            label_column text,
            FOREIGN KEY (database_id) REFERENCES databases(id)
        );
Powered by Datasette · Query took 16.529ms